Through its inventive endeavors, Paice has obtained numerous United States patents related to hybrid electric vehicles including:
|
Patent Title
|
Patent Number | Issue Date |
| Hybrid vehicles | 7,597,164 | October 6, 2009 |
| Hybrid vehicles | 7,559,388 | July 14, 2009 |
| Hybrid vehicle configuration | 7,520,353 | April 21, 2009 |
| Hybrid vehicles | 7,455,134 | November 25, 2008 |
| Hybrid vehicles | 7,392,871 | July 1, 2008 |
| Hybrid vehicles | 7,237,634 | July 3, 2007 |
| Hybrid vehicles | 7,104,347 | September 12, 2006 |
| Hybrid vehicles | 6,554,088 | April 29, 2003 |
| Hybrid vehicles incorporating turbochargers | 6,338,391 | January 15, 2002 |
| Hybrid vehicles | 6,209,672 | April 3, 2001 |
| Hybrid electric vehicle | 5,343,970 | September 6, 1994 |
Additionally, Paice’s inventions are covered by patent filings in other countries throughout Europe, Asia and North and South America.
Hybrid Leadership
An Australian study finds that Paice owns the most dominant hybrid patents in the world
Read the ReportHigh Voltage Hybrids
A key aspect of the Paice technology is the use of high voltage and low current in hybrid vehicles.
Read MoreThe Paice Story
Learn about Alex Severinsky, the award-winning inventor behind Paice's hybrid technology.
Read MoreThe Latest News
Paice reaches agreements with Toyota and Ford to license hybrid technology
Read More